Ever wonder how much weight the box actually adds to your package? We’ve compiled this list with the weights of many of the Priority Mail shipping boxes you can get for free from USPS.com.
Box | Weight (ozs) |
Small flat rate | 2 |
Box 1096 | 2.5 |
Box 4 | 4 |
Regional A1 | 4.3 |
Regional A2 | 5.4 |
Box 1097 | 5.4 |
Box 1092 | 6.1 |
Medium flat rate 1 | 6.6 |
Medium flat rate 2 | 7.1 |
Box 1095 | 7.8 |
Regional B1 | 8.1 |
Regional B2 | 8.4 |
Large Flat Rate 1 | 9.8 |
LFR Board Game | 10 |
Box 7 | 11 |
*Actual weights may vary slightly.
Debra Kline
Can we deduct the box weight from the shipping weight when paying.
FitShipper Labels
Debra,
No, you must use the entire weight the package including the box, packing materials, etc and the item.